0086-510-68937216      sales@yi-lift.com
You are here: Home » Products » Lift Tables » Stationary Lift Table » Electric Scissor Lift Table HW Series

SEARCH

CONTACT US

loading

Share to:
sharethis sharing button

Electric Scissor Lift Table HW Series

Availability:
Quantity:
  • Heavy duty design.

  • HW series lift tables meet EN norm and ANSI/ASME safety standards.

  • These models can be used in above-floor or in-floor pit applications.


Standard Safety Features

  • Upper platform lifted with aluminum safety bar preventing descent on contact with obstructions.

  • Low-tention (24V) control box with up-down buttons.

  • Internal power pack equipped with relief valve against overloading and compensated flow valve for controlled lowering speed.

  • Heavy duty cylinders with drainage system and check valve to stop the lift table lowering in case of hose burst.

  • Safety clearance between scissors to prevent trapping during operation.


Other Standard Features

  • Self lubricating bushings on pivot points.

  • Removable lifting eye to facilitable handling and lift table installation.

  • High quality AC power packs are made in Europe.

1 (1)

Model Capacity  (kg) Lowered Height  (mm) Raised Height  (mm) Platform Size  (mm) Base Frame Size  (mm) Lift Time  (second) Power Pack Net Weight  (kg)
 HW1001 1000 205 990 820×1300 640*1240 20~25 380V/50HZ, AC 1.1kw 160
HW1002 1000 205 990 1000×1600 640*1240 20~25 380V/50HZ, AC 1.1kw 186
HW1003 1000 240 1300 850×1700 640*1580 30~35 380V/50HZ, AC 1.1kw 200
HW1004 1000 240 1300 1000×1700 640*1580 30~35 380V/50HZ, AC 1.1kw 210
HW1005 1000 240 1300 850×2000 640*1580 30~35 380V/50HZ, AC 1.1kw 212
HW1006 1000 240 1300 1000×2000 640*1580 30~35 380V/50HZ, AC 1.1kw 223
HW1007 1000 240 1300 1700×1500 1580*1320 30~40 380V/50HZ, AC 1.1kw 365
HW1008 1000 240 1300 2000×1700 1580*1320 30~40 380V/50HZ, AC 1.1kw 430
HW2001 2000 230 1000 850×1300 785*1220 20~25 380V/50HZ,AC 1.5kw 235
HW2002 2000 230 1000 1000×1600 785*1220 20~25 380V/50HZ,AC 1.5kw 268
HW2003 2000 250 1300 850×1700 785*1600 25~35 380V/50HZ,AC 1.5kw 289
HW2004 2000 250 1300 1000×1700 785*1600 25~35 380V/50HZ,AC 1.5kw 300
HW2005 2000 250 1300 850×2000 785*1600 25~35 380V/50HZ,AC 1.5kw 300
HW2006 2000 250 1300 1000×2000 785*1600 25~35 380V/50HZ,AC 1.5kw 315
HW2007 2000 250 1400 1700×1500 1600*1435 25~35 380V/50HZ,AC 2.2kw 415
HW2008 2000 250 1400 2000×1800 1600*1435 25~35 380V/50HZ,AC 2.2kw 500
HW4001 4000 240 1050 1200×1700 900*1600 30~40 380V/50HZ,AC 2.2kw 375
HW4002 4000 240 1050 1200×2000 900*1600 30~40 380V/50HZ,AC 2.2kw 405
HW4003 4000 300 1400 1000×2000 900*2000 45~50 380V/50HZ,AC 2.2kw 470
HW4004 4000 300 1400 1200×2000 900*2000 45~50 380V/50HZ,AC 2.2kw 490
HW4005 4000 300 1400 1000×2200 900*2000 45~50 380V/50HZ,AC 2.2kw 480
HW4006 4000 300 1400 1200×2200 900*2000 45~50 380V/50HZ,AC 2.2kw 505
HW4007 4000 350 1300 1700×1500 1620*1400 35~45 380V/50HZ,AC 2.2kw 570
HW4008 4000 350 1300 2200×1800 1620*1400 35~45 380V/50HZ,AC 2.2kw 655
HW6001 6000 380 1150 1700×1000 1600*990 25~35 380V/50HZ,AC 3kw 475


Previous: 
Next: 
Product Inquiry
  FOR ANY HELP OR QUERIES
Call Us Now On 0086-510-68937216
Address: No.369 Changhong Road, Yaoguan Town , Wujin District , Changzhou 213102 , Jiangsu ,P.R.China

QUICK LINKS

Products

CONTACT US TODAY
Copyright © 2022 Changzhou Yi-Lift Material Handling Equipment Co., Ltd. All rights reserved. 
 Manage Entrance    Supported By mmytech
Leave a Message
Leave A Message