Capacity:1200/1400kg,Lifting Height:1400-4000mm,Straddle leg as option
1.Electronic power steering system
2.Two-way magnetic valve,three drop speed mode.
3.Drive unit floating bodies with patent design.
4.AC driving system,no carbon brush,maintenance free.
5.USA CURTIS driving controller.
6.Automatic lifting limit,proximity switch.
7.Cuve automatic deceleration devices,more safer.
8.Goods high position,vehicle automatic deceleration.
9.Stepless speed control system,safe and quiet.
Model | CDY12E | CDY14E | CDY14FE |
Mast type | 2-Stage STD | 2-Stage STD | Full free 2-Stage |
Load capacity | 1200 | 1400 | 1400 |
Load center | 600 | 600 | 600 |
Wheel base | 1270 | 1325 | 1325 |
Operating type | Walkie / Stand On | Walkie / Stand On | Walkie / Stand On |
Wheels | |||
Wheels type | PU | PU | PU |
Wheel quantity | 2001/2/4 | 2001/2/4 | 2001/2/4 |
Driving wheel/Balance | |||
wheel/Bearing wheel | |||
Dimension | |||
Standard lift height | 2000/2500/3000 /3300/3600/4000 | 1400/2000/2500/ 3000/3300/3600/4000 | 2500/3000/3300 |
Lowered fork height | 85 | 85 | 85 |
Fork size | 1150/185/55 | 1150/185/55 | 1150/185/55 |
(length/width/thickness) | |||
Overall length | 1993/2413 | 2050/2470 | 2050/2470 |
Overall width | 812 | 856 | 856 |
Max extend height | 2500/3000/3500 /3800/4100/4500 | 1900/2500/3000/ 3500/3800/4100/4500 | 3000/3500/3800 |
Mast lowered height | 1535/1765/1980 /2135/2335/2500 | 1185/1535/1765/ 1980/2135/2335/2500 | 1830/2080/2180 |
Min.Turning radius | 1525/1935 | 1580/1990 | 1580/1990 |
Min.Aisle width for | 2130/2520 | 2180/2580 | 2180/2580 |
pallets 800×1200 | |||
Min.Aisle width for | 2160/2540 | 2210/2600 | 2210/2600 |
pallets 1000×1200 | |||
Min.ground clearance | 30 | 30 | 30 |
Performance | |||
Travel speed,laden/ | 5/5 | 5/5 | 5/5 |
unladen | |||
Lift speed,laden/ | 130/230 | 130/230 | 130/230 |
unladen | |||
Lowering speed,laden/ | 130/230 | 130/230 | 130/230 |
unladen | |||
Gradeability,laden/ | 5/7 | 5/7 | 5/7 |
unladen | |||
Electrical configuration | |||
Drive motor / Lift motor /Steering motor | AC1.5/DC3/DC0.15 | AC1.5/DC3/DC0.15 | AC1.5/DC3/DC0.15 |
Battery voltage | 24 | 24 | 24 |
Battery capacity | 210 | 280 | 280 |
Brake | Electromagnetic / Regenerative | Electromagnetic / Regenerative | Electromagnetic / Regenerative |
Controller | CURTIS | CURTIS | CURTIS |
Weight | |||
Battery weight | 190 | 250 | 250 |
Service weight with | 1110 | 1204 | 1330 |
battery |
Capacity:1200/1400kg,Lifting Height:1400-4000mm,Straddle leg as option
1.Electronic power steering system
2.Two-way magnetic valve,three drop speed mode.
3.Drive unit floating bodies with patent design.
4.AC driving system,no carbon brush,maintenance free.
5.USA CURTIS driving controller.
6.Automatic lifting limit,proximity switch.
7.Cuve automatic deceleration devices,more safer.
8.Goods high position,vehicle automatic deceleration.
9.Stepless speed control system,safe and quiet.
Model | CDY12E | CDY14E | CDY14FE |
Mast type | 2-Stage STD | 2-Stage STD | Full free 2-Stage |
Load capacity | 1200 | 1400 | 1400 |
Load center | 600 | 600 | 600 |
Wheel base | 1270 | 1325 | 1325 |
Operating type | Walkie / Stand On | Walkie / Stand On | Walkie / Stand On |
Wheels | |||
Wheels type | PU | PU | PU |
Wheel quantity | 2001/2/4 | 2001/2/4 | 2001/2/4 |
Driving wheel/Balance | |||
wheel/Bearing wheel | |||
Dimension | |||
Standard lift height | 2000/2500/3000 /3300/3600/4000 | 1400/2000/2500/ 3000/3300/3600/4000 | 2500/3000/3300 |
Lowered fork height | 85 | 85 | 85 |
Fork size | 1150/185/55 | 1150/185/55 | 1150/185/55 |
(length/width/thickness) | |||
Overall length | 1993/2413 | 2050/2470 | 2050/2470 |
Overall width | 812 | 856 | 856 |
Max extend height | 2500/3000/3500 /3800/4100/4500 | 1900/2500/3000/ 3500/3800/4100/4500 | 3000/3500/3800 |
Mast lowered height | 1535/1765/1980 /2135/2335/2500 | 1185/1535/1765/ 1980/2135/2335/2500 | 1830/2080/2180 |
Min.Turning radius | 1525/1935 | 1580/1990 | 1580/1990 |
Min.Aisle width for | 2130/2520 | 2180/2580 | 2180/2580 |
pallets 800×1200 | |||
Min.Aisle width for | 2160/2540 | 2210/2600 | 2210/2600 |
pallets 1000×1200 | |||
Min.ground clearance | 30 | 30 | 30 |
Performance | |||
Travel speed,laden/ | 5/5 | 5/5 | 5/5 |
unladen | |||
Lift speed,laden/ | 130/230 | 130/230 | 130/230 |
unladen | |||
Lowering speed,laden/ | 130/230 | 130/230 | 130/230 |
unladen | |||
Gradeability,laden/ | 5/7 | 5/7 | 5/7 |
unladen | |||
Electrical configuration | |||
Drive motor / Lift motor /Steering motor | AC1.5/DC3/DC0.15 | AC1.5/DC3/DC0.15 | AC1.5/DC3/DC0.15 |
Battery voltage | 24 | 24 | 24 |
Battery capacity | 210 | 280 | 280 |
Brake | Electromagnetic / Regenerative | Electromagnetic / Regenerative | Electromagnetic / Regenerative |
Controller | CURTIS | CURTIS | CURTIS |
Weight | |||
Battery weight | 190 | 250 | 250 |
Service weight with | 1110 | 1204 | 1330 |
battery |