0086-510-68937216      sales@yi-lift.com
You are here: Home » Products » Pallet Stacker » Hand Stacker » Hand Stacker PA/PZ/PMS

SEARCH

CONTACT US

loading

Share to:
sharethis sharing button

Hand Stacker PA/PZ/PMS

Availability:
Quantity:

Latest techology of hydraulic pump with less effort force. Top quality German seat kit.
Heavy duty 1 piece "C" section forks for greatest strength.
Optiin adjustable forks for wider opplications.
PZ series is economic range bult reliable.
Conforms to EN1757-1:2001 .

Model
PA0515 PA1015 PA1025 PA1515 PA2015 PZ1015 PZ1515 PZ2015 PMS1025 PMS1030
Capacity kg 500 1000 1000 1500 2000 1000 1500 2000 1000 1000
Load Centre mm 585 585 585 585 500 500 500 500 1000 1000
Max. Fork Height mm 1500 1500 2500 1500 1500 1500 1500 1500 2500 3000
Lowered .Fork Height mm 88 88 88 88 88 80 85 85 90 90
Fork Length mm 1150 1150 2500 1150 1150 1150 1150 1150 900 900
Fork Width mm 160 160 160 150 150 100 120 120 150 150
Overall Fork Width mm 540 540 540 346-710 346-710 224-730 252-900 252-900 220-900 220-900
Ground Clearance mm 42 42 24 24 24 23 24 24 24 24
Min. Turning Radius(outside) mm 1086 1086 1086 1100 1100 1250 1350 1350 1250 1250
Front Load Roller mm Ф80X70 Ф80X70 Ф80X70 Ф80X70 Ф80X70 Ф80X43 Ф80X70 Ф80X70 Ф80X70 Ф80X70
Steering Wheel mm Ф150X40 Ф150X50 Ф150X50 Ф180X50 Ф180X50 Ф180X50 Ф180X50 Ф180X50 Ф180X50 Ф180X50
Overall Length mm 1604 1604 1604 1739 1759 1660 1715 1765 1340 1340
Overall Width mm 794 760 760 800 800 700 940 940 950 950
Overall Height mm 2010 2010 1960 1977 1977 1998 1980 1980 1810 2060
Net Weight Kg 210 220 330 250 280 180 252 284 355 370
Previous: 
Next: 
Product Inquiry
  FOR ANY HELP OR QUERIES
Call Us Now On 0086-510-68937216
Address: No.369 Changhong Road, Yaoguan Town , Wujin District , Changzhou 213102 , Jiangsu ,P.R.China

QUICK LINKS

Products

CONTACT US TODAY
Copyright © 2022 Changzhou Yi-Lift Material Handling Equipment Co., Ltd. All rights reserved. 
 Manage Entrance    Supported By mmytech
Leave a Message
Leave A Message