Meet OSHA specification with our wide variety of TraiIer stabiIizing Jacks OSHA 1910.178(k)(3) states “Fixed jacks may be necessay to support a semi-traiIer and prevent upending during the Ioading or unIoading when the traiIeris not coupIed to a tractor".
A. Spin-Top Jacks
ACME threaded screw design.
Relective coIIar and safety yeIIow painting.
Model | TJ40 | TJ40A | |
Service Range | (inch) | 391/2 -51 | 391/2 -51 |
Static Capacity | (lbs/ tonne) | 100000/45 | 100000/45 |
Lifting Capacity | (lbs/ tonne) | 40000/18 | 50000/22.7 |
CapSize | 71/2”diameter | 71/2”diameter | |
Base Plate | 15”trianguIar | 15”trianguIar | |
Wheel Dia. | 10”soIid rubber | 10”soIid rubber | |
Net Weight | (lbs/ kg) | 110/50 | 125/57 |
B. Trailer stabilizing Jacks
Ratchet screw design, reversibIe.
Relective coIIar and safety yeIIow painting.
Model | TJ50 | TJ50A | TJ50B | TJ50C | TJ50D | |
Service Range | (inch) | 391/2 -51 | 39-51 | 39-51 | 45-57 | 45-57 |
Static Capacity | (lbs/tonne) | 100000/45 | 100000/45 | 100000/45 | 80000/36 | 100000/45 |
Lifting Capacity | (lbs/tonne) | 40000/18 | 40000/18 | 50000/22.7 | 40000/18 | 40000/18 |
CapSize | 8”diameter | 71/2”diameter | 8”diameter | 8”diameter | 8”diameter | |
Base Plate | 14”diameter | 16”trianguIar | 16”trianguIar | 16”trianguIar | 16”trianguIar | |
Wheel Dia. | 10”semi-pneumatic | 10”soIid rubber | 10”soIid rubber | 10”soIid rubber | 10”soIid rubber | |
Net Weight | (lbs/kg) | 125/57 | 110/50 | 125/57 | 115/52 | 130/59 |
Meet OSHA specification with our wide variety of TraiIer stabiIizing Jacks OSHA 1910.178(k)(3) states “Fixed jacks may be necessay to support a semi-traiIer and prevent upending during the Ioading or unIoading when the traiIeris not coupIed to a tractor".
A. Spin-Top Jacks
ACME threaded screw design.
Relective coIIar and safety yeIIow painting.
Model | TJ40 | TJ40A | |
Service Range | (inch) | 391/2 -51 | 391/2 -51 |
Static Capacity | (lbs/ tonne) | 100000/45 | 100000/45 |
Lifting Capacity | (lbs/ tonne) | 40000/18 | 50000/22.7 |
CapSize | 71/2”diameter | 71/2”diameter | |
Base Plate | 15”trianguIar | 15”trianguIar | |
Wheel Dia. | 10”soIid rubber | 10”soIid rubber | |
Net Weight | (lbs/ kg) | 110/50 | 125/57 |
B. Trailer stabilizing Jacks
Ratchet screw design, reversibIe.
Relective coIIar and safety yeIIow painting.
Model | TJ50 | TJ50A | TJ50B | TJ50C | TJ50D | |
Service Range | (inch) | 391/2 -51 | 39-51 | 39-51 | 45-57 | 45-57 |
Static Capacity | (lbs/tonne) | 100000/45 | 100000/45 | 100000/45 | 80000/36 | 100000/45 |
Lifting Capacity | (lbs/tonne) | 40000/18 | 40000/18 | 50000/22.7 | 40000/18 | 40000/18 |
CapSize | 8”diameter | 71/2”diameter | 8”diameter | 8”diameter | 8”diameter | |
Base Plate | 14”diameter | 16”trianguIar | 16”trianguIar | 16”trianguIar | 16”trianguIar | |
Wheel Dia. | 10”semi-pneumatic | 10”soIid rubber | 10”soIid rubber | 10”soIid rubber | 10”soIid rubber | |
Net Weight | (lbs/kg) | 125/57 | 110/50 | 125/57 | 115/52 | 130/59 |