0086-510-68937216      sales@yi-lift.com
You are here: Home » Products » Lift Tables » Stationary Lift Table » Electric Scissor Lift Table HW Series

SEARCH

CONTACT US

loading

Share to:
sharethis sharing button

Electric Scissor Lift Table HW Series

Availability:
Quantity:

Heavy Duty Design

HW series lift tables meet EN norm and  ANSI/ASME safety standards.

These models can be used in above-floor or in-floor pit applications.

Standard Safety Features

Upper platform lifted with aluminum safety bar preventing descent on contact with obstructions.

Low-tention (24V) control box with up-down buttons.

Internal power pack equipped with relief valve against overloading and compensated flow valve for controlled lowering speed.

Heavy duty cylinders with drainage system and check valve to stop the lift table lowering in case of hose burst.

Safety clearance between scissors to prevent trapping during operation.

Other Standard Features

Self lubricating bushings on pivot points.

Removable lifting eye to facilitable handling and lift table installation.

High quality AC power packs are made in Europe.

Model Capacity Lowered Height Raised Height Platform Size Base Frame Size Lift Time Power Pack Net Weight

(kg) (mm) (mm) (mm) (mm) (second)
(kg)
HW1001 1000 205 990 820×1300 680×1266 20~25 380V/50HZ, AC 1.1kw 160
HW1002 1000 205 990 1000×1600 680×1266 20~25 186
HW1003 1000 240 1300 850×1700 680×1600 30~35 200
HW1004 1000 240 1300 1000×1700 680×1600 30~35 210
HW1005 1000 240 1300 850×2000 680×1600 30~35 212
HW1006 1000 240 1300 1000×2000 680×1600 30~35 223
HW1007 1000 240 1300 1700×1500 1600×1362 30~40 380V/50HZ, AC 1.1kw 365
HW1008 1000 240 1300 2000×1700 1600×1362 30~40 430
HW2001 2000 230 1000 850×1300 785×1255 20~25 380V/50HZ,AC 2.2kw 235
HW2002 2000 230 1000 1000×1600 785×1255 20~25 268
HW2003 2000 250 1300 850×1700 785×1630 25~35 380V/50HZ,AC 2.2kw 289
HW2004 2000 250 1300 1000×1700 785×1630 25~35 300
HW2005 2000 250 1300 850×2000 785×1630 25~35 300
HW2006 2000 250 1300 1000×2000 785×1630 25~35 315
HW2007 2000 250 1400 1700×1500 1630×1435 25~35 380V/50HZ,AC 2.2kw 415
HW2008 2000 250 1400 2000×1800 1630×1435 25~35 500
HW4001 4000 240 1050 1200×1700 930×1600 30~40 380V/50HZ,AC 2.2kw 375
HW4002 4000 240 1050 1200×2000 930×1600 30~40 405
HW4003 4000 300 1400 1000×2000 930×1980 45~50 470
HW4004 4000 300 1400 1200×2000 930×1980 45~50 490
HW4005 4000 300 1400 1000×2200 930×1980 45~50 480
HW4006 4000 300 1400 1200×2200 930×1980 45~50 505
HW4007 4000 350 1300 1700×1500 1665×1432 35~45 380V/50HZ,AC 2.2kw 570
HW4008 4000 350 1300 2200×1800 1665×1432 35~45 655
HW6001 6000 380 1150 1700×1000 1600×990 25~35 380V/50HZ,AC 2.2kw 475
Previous: 
Next: 
Product Inquiry
  FOR ANY HELP OR QUERIES
Call Us Now On 0086-510-68937216
Address: No.369 Changhong Road, Yaoguan Town , Wujin District , Changzhou 213102 , Jiangsu ,P.R.China

QUICK LINKS

Products

CONTACT US TODAY
Copyright © 2022 Changzhou Yi-Lift Material Handling Equipment Co., Ltd. All rights reserved. 
 Manage Entrance    Supported By mmytech
Leave a Message
Leave A Message