Manual
Capacity 1000kg (2200lbs).
Larger piston ofer reaI 1000kg fuII capacity.
Conforms to EN 1757-4.
Electric
Capacity 1000kg (2200lbs).
High quality hydraulic motor made in Italy.
Conforms to EN 1757-4 and EN 1175.
AII parts are made of stainIess 316 incIuding hydraulic pump, fork frame, handle, push rod, bearing, pin and bolt, etc.. (HS)
Model | HL5410M | HL5415M | HL6810M | HL6815M | HL5410E | HL5415E | HL6810E | HL6815E | |
Type | Manual | Electric | |||||||
Capacity | (kg) | 1000 | 1500 | 1000 | 1500 | 1000 | 1500 | 1000 | 1500 |
Max. Fork Height | (mm) | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Min. Fork Height | (mm) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Fork Overall Width | (mm) | 540 | 540 | 680 | 680 | 540 | 540 | 680 | 680 |
Fork Length | (mm) | 1165 | 1165 | 1165 | 1165 | 1165 | 1165 | 1165 | 1165 |
Battery | (Ah/V) | - | - | - | - | 54/12 | 54/12 | 54/12 | 54/12 |
Battery Charger | (A/V) | - | - | - | - | 8/12 | 8/12 | 8/12 | 8/12 |
Net Weight (without battery) | (kg) | 110 | 130 | 125 | 140 | 150 | 170 | 165 | 180 |
Rollers: Nylon, Polyurethane.
Wheels: Nylon, Polyurethane, Rubber.
MateriaIs and specification are subject to change without notice.
Manual
Capacity 1000kg (2200lbs).
Larger piston ofer reaI 1000kg fuII capacity.
Conforms to EN 1757-4.
Electric
Capacity 1000kg (2200lbs).
High quality hydraulic motor made in Italy.
Conforms to EN 1757-4 and EN 1175.
AII parts are made of stainIess 316 incIuding hydraulic pump, fork frame, handle, push rod, bearing, pin and bolt, etc.. (HS)
Model | HL5410M | HL5415M | HL6810M | HL6815M | HL5410E | HL5415E | HL6810E | HL6815E | |
Type | Manual | Electric | |||||||
Capacity | (kg) | 1000 | 1500 | 1000 | 1500 | 1000 | 1500 | 1000 | 1500 |
Max. Fork Height | (mm) | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Min. Fork Height | (mm) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Fork Overall Width | (mm) | 540 | 540 | 680 | 680 | 540 | 540 | 680 | 680 |
Fork Length | (mm) | 1165 | 1165 | 1165 | 1165 | 1165 | 1165 | 1165 | 1165 |
Battery | (Ah/V) | - | - | - | - | 54/12 | 54/12 | 54/12 | 54/12 |
Battery Charger | (A/V) | - | - | - | - | 8/12 | 8/12 | 8/12 | 8/12 |
Net Weight (without battery) | (kg) | 110 | 130 | 125 | 140 | 150 | 170 | 165 | 180 |
Rollers: Nylon, Polyurethane.
Wheels: Nylon, Polyurethane, Rubber.
MateriaIs and specification are subject to change without notice.