Manual
Capacity 1000kg (2200lbs).
Larger piston ofer reaI 1000kg fuII capacity.
Conforms to EN 1757-4.
Electric
Capacity 1000kg (2200lbs).
High quality hydraulic motor made in Italy.
Conforms to EN 1757-4 and EN 1175.
AII parts are made of stainIess 316 incIuding hydraulic pump, fork frame, handle, push rod, bearing, pin and bolt, etc.. (HS)
Model | HS540M | HS680M | HS540E | HS680E | |
Type | Manual | Elec | tric | ||
Capacity | (kg) | 1000 | 1000 | 1000 | 1000 |
Max. Fork Height | (mm) | 800 | 800 | 800 | 800 |
Min. Fork Height | (mm) | 80 | 80 | 80 | 80 |
Fork Overall Width | (mm) | 540 | 680 | 540 | 680 |
Fork Length | (mm) | 1165 | 1165 | 1165 | 1165 |
Battery | (Ah/V) | - | - | 54/12 | 54/12 |
Battery Charger | (A/V) | - | - | 8/12 | 8/12 |
Net Weight (without battery) | (kg) | 116 | 125 | 144 | 149 |
Rollers: Nylon, Polyurethane.
Wheels: Nylon, Polyurethane, Rubber.
MateriaIs and specification are subject to change without notice.
Manual
Capacity 1000kg (2200lbs).
Larger piston ofer reaI 1000kg fuII capacity.
Conforms to EN 1757-4.
Electric
Capacity 1000kg (2200lbs).
High quality hydraulic motor made in Italy.
Conforms to EN 1757-4 and EN 1175.
AII parts are made of stainIess 316 incIuding hydraulic pump, fork frame, handle, push rod, bearing, pin and bolt, etc.. (HS)
Model | HS540M | HS680M | HS540E | HS680E | |
Type | Manual | Elec | tric | ||
Capacity | (kg) | 1000 | 1000 | 1000 | 1000 |
Max. Fork Height | (mm) | 800 | 800 | 800 | 800 |
Min. Fork Height | (mm) | 80 | 80 | 80 | 80 |
Fork Overall Width | (mm) | 540 | 680 | 540 | 680 |
Fork Length | (mm) | 1165 | 1165 | 1165 | 1165 |
Battery | (Ah/V) | - | - | 54/12 | 54/12 |
Battery Charger | (A/V) | - | - | 8/12 | 8/12 |
Net Weight (without battery) | (kg) | 116 | 125 | 144 | 149 |
Rollers: Nylon, Polyurethane.
Wheels: Nylon, Polyurethane, Rubber.
MateriaIs and specification are subject to change without notice.